0%
28 rental listings

706 Alma Crt

216 Waverly Crt

212 Waverly Crt

116 Woodland Crt
401 L.W. Besinger Dr
116 Woodland Crt
602 Ivarene Crt
116 Woodland Crt
704 Alma Crt
804 Ollie Crt
108 Woodland Crt
702 Alma Crt
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Traditional | $1,505 | -5% |
| Multi-color, Beige | $1,655 | +5% |
| Tile Flooring | $1,651 | +4% |
| Individual Balconies | $1,645 | +4% |
| Flush Mount Light | $1,643 | +4% |
| Vinyl Flooring | $1,639 | +4% |
| Light Wood Flooring | $1,635 | +3% |
| Covered Entrance | $1,627 | +3% |
| Tile Countertops | $1,626 | +3% |
| Quartz Countertops | $1,624 | +3% |
| Hardwood Flooring | $1,542 | -3% |
| Shaker Cabinets | $1,619 | +2% |
| Shower/tub Combo | $1,619 | +2% |
| Flat Panel Cabinets | $1,548 | -2% |
| Table Lamp | $1,612 | +2% |
| Professional Landscaping | $1,611 | +2% |
| Dark Shingle | $1,611 | +2% |
| Ceiling Light | $1,556 | -2% |
Fair Market Rents — Carpentersville
Studio
$1,480/mo
1 Bedroom
$1,581/mo
2 Bedroom
$1,781/mo
3 Bedroom
$2,294/mo
4 Bedroom
$2,653/mo
Source: HUD FY2026 Fair Market Rents — Chicago-Joliet-Naperville, IL HUD Metro FMR Area